Size Chart

TOPS
Size US/UK EU Chest (in/cm) Waist (in/cm)
/ / / in cm in cm
XS 34 44 34-36 86-91 28-30 71-76
S 36 46 36-38 91-97 30-32  76-81
M 38 48 38-40 97-102 32-34  81-86
L 40 50 40-42 102-107 34-36 86-91
XL 42 52 42-44 107-112 36-38  91-97
XXL 44 54 44-46  112-117 38-40 97-102
3XL 46 56 46-48 117-122 40-42 102-107

Bottoms
Size Waist (in) Waist (cm)
XS 28-29 71-74
S 30-31 76-79
M 32-33 81-84
L 34-35 86-89
XL 36-37 91-94
XXL 38-39 97-99
3XL 40-42 102-107